EAUS1119 Northern Havoc have won the 2018 NSW Championship!
Congratulations Iain Murray with crew Richard Allanson and Paul Westlake, RSYS.
2nd was 1443 Tango: Chris Hampton with Sam Haines and Charlie Cumbley, RBYC.
3rd was 1449 Lisa Rose: Martin Hill with Julian Plante, Mark Langford and David Chapman, MHYC.
.
Pos | Pts | Name | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 33 | Northern Havoc | 1 | 2 | -16 | 7 | 12 | 1 |
2 | 34 | Tango | 2 | 11 | 1 | 2 | 7 | 5 |
3 | 46 | Lisa Rose | 15 | 1 | 2 | 1 | 4 | -20 |
4 | 46 | Gen XY | 10 | 4 | 11 | 3 | 13 | 4 |
5 | 50 | Ciao | -22 | 5 | 9 | 4 | 14 | 6 |
6 | 50 | Iron Lotus | 5 | 9 | 7 | 6 | 3 | -41 |
.
Photos coming soon
.
Race 7 provisional results here
1 | EAUS1445 | The Cure | Raymond Smith | RPYC | 0:51:16 |
2 | EAUS870 | Encore | Peter Conde | RQYS | 0:51:24 |
3 | EAUS1442 | Iron Lotus | Tom King | RSYS | 0:51:34 |
4 | EAUS1449 | Lisa Rose | Martin Hill | MHYC | 0:51:35 |
5 | EAUS1332 | Top 40 | Peter Merrington | RSYS | 0:51:48 |
6 | EAUS1436 | Wobbegong 2 | Doug Flynn | RSYS | 0:51:53 |
.
Race 8 provisional results here
1 | EAUS1119 | Northern Havoc | Iain Murray | RSYS | 0:56:29 |
2 | EAUS1383 | Triad | William Voerman | RQYS | 0:56:34 |
3 | EAUS870 | Encore | Peter Conde | RQYS | 0:56:42 |
4 | EAUS864 | Gen XY | Matthew Chew | RQYS | 0:56:43 |
5 | EAUS1443 | Tango | Chris Hampton | RBYC | 0:56:44 |
6 | EAUS1244 | Ciao | Doug McGain | CYCA | 0:57:00 |