.
.
.
.
.
Race 4 provisional results here *NB amended from those published earlier
1 | EAUS1449 | Lisa Rose | Martin Hill | MHYC | 0:54:44 |
2 | EAUS1119 | Northern Havoc | Iain Murray | RSYS | 0:55:56 |
3 | EAUS1436 | Wobbegong 2 | Doug Flynn | RSYS | 0:55:58 |
4 | EAUS864 | Gen XY | Matthew Chew | RQYS | 0:56:02 |
5 | EAUS1244 | Ciao | Doug McGain | CYCA | 0:56:05 |
6 | EAUS1392 | Thelastone | Steve Billingham | RSYS | 0:56:08 |
.
Race 5 provisional results here
1 | EAUS1443 | Tango | Chris Hampton | RBYC | 0:52:27 |
2 | EAUS1449 | Lisa Rose | Martin Hill | MHYC | 0:53:35 |
3 | EAUS870 | Encore | Peter Conde | RQYS | 0:53:37 |
4 | EAUS1332 | Top 40 | Peter Merrington | RSYS | 0:53:39 |
5 | EAUS1383 | Triad | William Voerman | RQYS | 0:53:41 |
6 | EAUS1446 | This Thing of Ours | David Turton | RQYS | 0:53:48 |
.
Race 6 provisional results here
1 | EAUS1449 | Lisa Rose | Martin Hill | MHYC | 0:54:04 |
2 | EAUS1443 | Tango | Chris Hampton | RBYC | 0:54:36 |
3 | EAUS864 | Gen XY | Matthew Chew | RQYS | 0:54:58 |
4 | EAUS1244 | Ciao | Doug McGain | CYCA | 0:55:05 |
5 | EAUS1306 | The Hole Way | Grant Crowle | RSYS | 0:55:09 |
6 | EAUS1442 | Iron Lotus | Tom King | RSYS | 0:55:15 |